<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core Creative</title>
	<atom:link href="http://corecreative.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://corecreative.info</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 11:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mara McGregor Website - Design and production of new website.</title>
		<link>http://corecreative.info/2012/05/mara-mcgregor-website/</link>
		<comments>http://corecreative.info/2012/05/mara-mcgregor-website/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:00:27 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/05/mara-mcgregor-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a price on keeping and winning new business - Issue 2</title>
		<link>http://corecreative.info/2012/04/putting-a-price-on-keeping-and-winning-new-business/</link>
		<comments>http://corecreative.info/2012/04/putting-a-price-on-keeping-and-winning-new-business/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:52:14 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Marketing Bites]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1734</guid>
		<description><![CDATA[With the recession biting harder and harder its often easy to under estimate the &#8230; <b>Read On</b>]]></description>
			<content:encoded><![CDATA[<p>With the recession biting harder and harder its often easy to under estimate the effect good marketing can have on your business. And whilst selling your products and your business is important, so too is selling the feel good factor, something that can have a real positive effect when times are hard. By expressing how much you&#8217;re thinking about your clients you can encourage a positive &#8216;cared for&#8217; attitude.</p>
<p>An effective way of achieving this is through merchandising. This can come in many forms from something as simple as a packet of sweets with every order, to a targeted gift design to make your customers feel good whilst expressing your companies values. Its easy to question the capital investment required in doing effective merchandising (we recommend doing something at least every quarter), but if you&#8217;re ever in doubt look at it this way…</p>
<p>Take the total cost of your merchandising idea, lets say £2000.<br />
Divide the cost by the number of existing clients you&#8217;ll be sending it to PLUS the number of prospects you&#8217;ll be sending it to, lets say 200.<br />
Divide the capital cost by the total number your sending it to, giving you a figure of £10.</p>
<p>So in a nutshell, you&#8217;re only investing a mere £10 in either winning a new account, or encouraging an existing account to spend more money with you. Of course the added value is demonstrating to your clients how much you think of them whilst encouraging customer loyalty.</p>
<p>So if you&#8217;re thinking of how you can express your values whilst encouraging new orders and clients, talk to Core Creative today about effective merchandising ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/putting-a-price-on-keeping-and-winning-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthfoodsUK - Production of new website, 2012 version.</title>
		<link>http://corecreative.info/2012/04/healthfoodsuk/</link>
		<comments>http://corecreative.info/2012/04/healthfoodsuk/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:26:18 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/healthfoodsuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armashield - Production of New Website.</title>
		<link>http://corecreative.info/2012/04/armashield/</link>
		<comments>http://corecreative.info/2012/04/armashield/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:22:40 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/armashield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Hirst at the Tate Modern</title>
		<link>http://corecreative.info/2012/04/damien-hirst-tate-modern/</link>
		<comments>http://corecreative.info/2012/04/damien-hirst-tate-modern/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:45:16 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Events & Shows Slider]]></category>
		<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1711</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/damien-hirst-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Hirst - Tate Modern, London 4th April - 9th September </title>
		<link>http://corecreative.info/2012/04/damien-hirst/</link>
		<comments>http://corecreative.info/2012/04/damien-hirst/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:43:37 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Events And Shows]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1707</guid>
		<description><![CDATA[Hirst has become one of the most influential artists of his generation. This will be the &#8230; <b>Read On</b>]]></description>
			<content:encoded><![CDATA[<p>Hirst has become one of the most influential artists of his generation. This will be the first substantial survey of his work in a British institution and will bring together key works from over twenty years.</p>
]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/damien-hirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirst at Tate Modern - Not to be missed</title>
		<link>http://corecreative.info/2012/04/damien-hurst-at-tate-modern/</link>
		<comments>http://corecreative.info/2012/04/damien-hurst-at-tate-modern/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:23:31 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Core Creative Blog]]></category>
		<category><![CDATA[Homepage - Worth a Look]]></category>

		<guid isPermaLink="false">http://corecreative.info/?p=1689</guid>
		<description><![CDATA[Love it or loathe it Damien Hirst&#8217;s major new exhibition at the Tate Modern &#8230; <b>Read On</b>]]></description>
			<content:encoded><![CDATA[<p>Love it or loathe it Damien Hirst&#8217;s major new exhibition at the Tate Modern is not to be missed.  In the nearly quarter of a century Hirst has become one of the most influential artists of his generation.</p>
<p>This will be the first substantial survey of his work in a British institution and will bring together key works from over twenty years. The exhibition will include iconic sculptures from his <em>Natural History </em>series, including <em>The Physical Impossibility of Death in the Mind of Someone Living</em> 1991, in which he suspended a shark in formaldehyde. Also included will be vitrines such as <em>A Thousand Years</em> from 1990, medicine cabinets, pill cabinets and instrument cabinets in addition to seminal paintings made throughout his career using butterflies and flies as well as spots and spins.</p>
<p>Core Creative will be attending the exhibition in mid April and no doubt feeding back our opinions (albeit positive ones only!) as we love Hirst! Damien Hirst is at Tate Modern from 4th April &#8211; 9th September.</p>
]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/04/damien-hurst-at-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Brochures versus online PDFs, which is better? - Issue 1</title>
		<link>http://corecreative.info/2012/03/marketing-bite-01/</link>
		<comments>http://corecreative.info/2012/03/marketing-bite-01/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:24:38 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Marketing Bites]]></category>

		<guid isPermaLink="false">http://www.corecreative.info/?p=1673</guid>
		<description><![CDATA[With the internet now being such an integral part of our marketing many clients &#8230; <b>Read On</b>]]></description>
			<content:encoded><![CDATA[<p>With the internet now being such an integral part of our marketing many clients choose to include copies of their literature on their site either for viewing or downloading. However, the technology used to present your online literature can vary and its worth considering the pro&#8217;s and cons for both. Many clients choose to opt for what&#8217;s commonly know as an e-brochure, or flick through brochure. These give the customer a higher level of interactive control and the flick through experience is enjoyable.</p>
<p>There are though two disadvantages to having flick through brochures. Firstly due to a fall out between Apple and Adobe, the technology used to create flick through brochures (Flash), does not work on iPads or iPhones and at some point is due to become redundant all together as a choice for web developers. The second problem is that Google does not recognise the information contained in an e-brochure. However if you save all your literature as downloadable PDFs on your website Google can recognise the content and use it to increase your Google ratings.</p>
<p>So the advice from Core Creative is simple. If you want your literature online, use PDFs. You&#8217;ll avoid any software issues and give your company a better chance of being recognised on Google. If you&#8217;d like more information about getting your literature online or your marketing in general talk to Core Creative today.</p>
]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/03/marketing-bite-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneers of Imagery - John Heartfield</title>
		<link>http://corecreative.info/2012/03/pioneers-in-imagery/</link>
		<comments>http://corecreative.info/2012/03/pioneers-in-imagery/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:35:03 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Core Creative Blog]]></category>
		<category><![CDATA[Homepage - Worth a Look]]></category>

		<guid isPermaLink="false">http://www.corecreative.info/?p=1622</guid>
		<description><![CDATA[John Heartfield was a pioneer of modern photomontage. Working in Germany and Czechoslovakia between &#8230; <b>Read On</b>]]></description>
			<content:encoded><![CDATA[<p>John Heartfield was a pioneer of modern photomontage. Working in Germany and Czechoslovakia between the two world wars, he developed a unique method of appropriating and reusing photographs to powerful political effect.   At a time of great uncertainty, Heartfield&#8217;s agitated images forecasted and reflected the chaos Germany experienced in the 1920s and &#8217;30s as it slipped toward social and political catastrophe. In this climate, communists, Nazis, and other partisans clashed in the press, at the ballot box, and on the streets. The impact of Heartfield&#8217;s images was so great that they helped transform photomontage into a powerful form of mass communication.</p>
<p>Heartfield devised photo-based symbols for the Communist Party of Germany, allowing the organization to compete with the Nazis&#8217; swastika. His images of clenched fists, open palms, and raised arms all implied bold action and determination.</p>
<p>Photomontage allowed Heartfield to create loaded and politically contentious images. To compose his works, he chose recognizable press photographs of politicians or events from the mainstream illustrated press. He then disassembled and rearranged these images to radically alter their meaning.  Heartfield&#8217;s strongest work used variations of scale and stark juxtapositions to activate his already gruesome photo-fragments. The result could have a frightening visual impact.</p>
<p>A selection of  John Heartfields work including some of these incredible covers are currently showing at the Tate Modern. Core Creative recommend a visit for anyone who&#8217;s passionate about creating strong messages with imagery.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/03/pioneers-in-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Traveller Marketing Material</title>
		<link>http://corecreative.info/2012/02/the-traveller-marketing-material/</link>
		<comments>http://corecreative.info/2012/02/the-traveller-marketing-material/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:24:11 +0000</pubDate>
		<dc:creator>corecreative</dc:creator>
				<category><![CDATA[Home Page Slider]]></category>

		<guid isPermaLink="false">http://www.corecreative.info/?p=1600</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corecreative.info/2012/02/the-traveller-marketing-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

